
Size Chart
Men's Size Guide
clothing
| Body Measurements | |||
| Chest* | Low Hip | Arm Length | |
| XX-Small | 33 | 32 | 30 |
| X-Small | 35 | 34 | 32 |
| Small | 37 | 36 | 33 |
| Medium | 40 | 39 | 33 |
| Large | 44 | 43 | 35 |
| X-Large | 47 | 46 | 36 |
| XX-Large | 50 | 49 | 37 |
| XXX-Large | 56 | 55 | 38 |
hat
| Size | Adult Head Circumference | Women's |
| One Size | 21¾"-24" | 21¼"-23¼" |
| Small/Medium | 21¾"-22¾" | 21¼"-22" |
| Large/X-Large | 22¾"-24" | 22"-23¼" |
sock
| Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
Women's Size Guide
clothing
| Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
| XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
| 0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
| XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
| 4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
| S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
| 8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
| M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
| 12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
| L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
| 16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
| XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
| 20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
| XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
hat
| Size | Adult Head Circumference | Women's |
| One Size | 21¾"-24" | 21¼"-23¼" |
| Small/Medium | 21¾"-22¾" | 21¼"-22" |
| Large/X-Large | 22¾"-24" | 22"-23¼" |
sock
| Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
Kids' Size Guide
clothing
| Size | Height | Weight | Chest | Waist | Low Hip | |
| X-Small | (5-6) | 51½ | 55 | 25½ | 22½ | 27 |
| Small | (7-8) | 53½ | 65 | 26½ | 23½ | 28 |
| Medium | (10) | 55½ | 80 | 28½ | 25½ | 30 |
| Large | (12) | 57½ | 90 | 29½ | 26½ | 31 |
| X-Large | (14) | 59½ | 100 | 31½ | 28 | 32½ |
| XX-Large | (16-18) | 61½ | 120 | 34 | 31 | 35½ |
| Age | Weight (lbs.) | Length |
| NB | up to 7lbs | up to 20 |
| 0-3M | 7-15 | 21-24 |
| 3-6M | 15-20 | 25-27 |
| 6-12M | 20-25 | 28-31 |
| 12-18M | 25-28 | 31-33 |
| 18-24M | 28-32 | 33-35 |
| 2T | 28-32 | 35 |